MONA Public Art Application Profile
Purpose
The purpose of this application profile is to document how MONA Public Art data is modelled for compatibility with the wider LINCS data model. This document provides patterns used in the mapping of MONA Public Art data which correspond to the categories of the main LINCS Application Profiles.
This document introduces classes and properties as used in this specific context (LINCS and the MONA Public Art dataset), without providing complete definitions for them. You can find the full definitions in the documentation of CIDOC CRM version 7.3.1 and other reference ontologies and vocabularies.
Dependencies
This section reports the ontologies, vocabularies, and authority files adopted in the MONA Public Art application profile. The tables below list the acronyms used to refer to each resource and the prefixes used to compose the URIs in Turtle code examples found in the document.
Ontologies
For more information about ontologies, see Linked Open Data Basics – Ontologies.
| Acronym | Prefix | Ontology | Purpose |
| CIDOC-CRM | crm: | CIDOC Conceptual Reference Model | Main reference ontology |
Vocabularies
For more information about vocabularies, see Linked Open Data Basics – Vocabularies.
| Acronym | Prefix | Vocabulary | Purpose |
| AAT | aat: | Getty Art and Architecture Thesaurus | To represent artwork types, identifier types, and title types. |
| Biography | biography: | LINCS Biography | To represent name types. |
| Occupation | occupation: | LINCS Occupation Vocabulary | To represent people's roles in production events. |
| XSD | xsd: | XML Schema Datatypes | For literal datatypes. |
Authority Files
For more information about authority files, see Terms – Authority File.
| Acronym | Prefix | Authority | Purpose |
| GeoNames | geo: | GeoNames | Authority for place URIs. |
| LINCS | lincs: | LINCS-minted entities | To represent any entities not described elsewhere. |
| MONA | N/A | MONA Public Art | Source of URIs for MONA artworks. |
| Wikidata | wikidata: | Wikidata Knowledge Base | Authority for people, group, and occupation URIs. |
Main Classes
The classes listed below are imported from CIDOC CRM and use prefix crm: except where otherwise noted.
Entity Type | Class | Declaration Snippet (Turtle Syntax) |
| Artwork | E24 Physical Human-Made Thing | |
| Name or Title | E33 E41 Linguistic Appellation | |
| Identifier | E42 Identifier | |
| Production | E12 Production | |
| Artist | E39 Actor (subclass E21 Person or E74 Group used where possible) | |
| Producer | E39 Actor (subclass E21 Person or E74 Group used where possible) | |
| Owner | E39 Actor (subclass E21 Person or E74 Group used where possible) | |
| Institution | E74 Group | |
| Actor in a Role | PC14 Actor in a Role | |
| Source | E73 Information Object | |
| Webpage | E73 Information Object | |
| Creation | E65 Creation | |
| Place | E53 Place | |
Overview
The MONA Public Art dataset brings together several public art collection in Québec highlighted in the MONA mobile app. It aggregates more than 1500 public artworks by over 750 artists located throughout the province of Québec.
The image below shows an overview of the entire MONA Public Art application profile. Each section of the diagram is described in detail in one of the sections of this document. Click here or on the image for a large-scale, more readable version.
Graph Patterns
This section presents the graph patterns adopted in the MONA Public Art application profile, along with examples of usage. The URI of the MONA Public Art graph which can be used to query the dataset through the LINCS SPARQL endpoint is <http://graph.lincsproject.ca/mona>.
Basic Patterns
This section describes basic patterns that are reused across the MONA Public Art dataset.
Type
| Diagram | ||
|---|---|---|
| Pattern | Definition | An entity has a type. |
| Abstraction | E1 CRM Entity →P2 has type →E55 Type | |
| Applies to |
| |
| Values | Type of Value | Uniform Resource Identifier (URI). |
| Expected Value | A URI that uniquely identifies the type. | |
| Authorities |
| |
| Examples | Typical Example | The artwork titled Paradoxos has types wikidata:Q3305213 (painting), aat:300056501 (public art), and aat:300033618 (paintings). |
| Example Abstraction | lincs:CV837dtxVEy →P2 has type →wikidata:Q3305213aat:300056501aat:300033618 | |
| Generalized Pattern (Turtle) | | |
| Sample Data (Turtle) | | |
| Note | Class E1 CRM Entity represents all entities, but is not actually found in the dataset.
More specific classes are applied instead (see Main Classes above). | |
Identifier
| Diagram | ||
|---|---|---|
| Pattern | Definition | An entity is identified by a MONA ID. |
| Abstraction | E1 CRM Entity →P1 is identified by →E42 Identifier →P190 has symbolic content →xsd:integer | |
| Applies to |
| |
| Values | Type of Value | xsd:integer (a positive integer number). |
| Expected Value | A number that uniquely identifies the artwork or artist. | |
| Authorities |
| |
| Examples | Typical Example | The artwork titled Diversitree is identified by MONA ID 1001. |
| Example Abstraction | lincs:tVjNi0xiswx →P1 is identified by →lincs:iOOI0VOHXQe →P190 has symbolic content → 1001 | |
| Generalized Pattern (Turtle) | | |
| Sample Data (Turtle) | | |
| Note | Class E1 CRM Entity represents all entities, but is not actually found in the dataset.
More specific classes are applied instead (see Main Classes above).Note that there is no requirement for MONA ID values to be unique across different types of entities. For example, there exist both an artwork with MONA ID 50 and an artist with MONA ID 50. | |
Name & Title
| Diagram | ||
|---|---|---|
| Pattern | Definition | An entity is identified by a name or title. |
| Abstraction | E1 CRM Entity →P1 is identified by →E33 E41 Linguistic Appellation →P190 has symbolic content → xsd:string | |
| Applies to | Artwork. Every artwork has at least one title (in French and/or English). Artist. Every artist has at least one name. | |
| Values | Type of Value | xsd:string (a string of text). |
| Expected Value | A string of text that identifies the artwork or artist. | |
| Authorities |
| |
| Examples | Typical Example | The artwork titled Le monde intérieur is identified by title "Le monde intérieur". |
| Example Abstraction | lincs:LXeQ1kMkJEt →P1 is identified by →lincs:wPIPmfOekSy →P190 has symbolic content →"Le monde intérieur" | |
| Generalized Pattern (Turtle) | | |
| Sample Data (Turtle) | | |
| Note | Class E1 CRM Entity represents all entities, but is not actually found in the dataset.
More specific classes are applied instead (see Main Classes above).
Note that there is no requirement for names or titles to be unique. | |
Actor in a Role
| Diagram | ||
|---|---|---|
| Pattern | Definition | An activity may have a number of participants, each with a certain role. |
| Abstraction | E7 Activity →P01i is domain of →PC14 Carried Out By →P02 has range → E39 ActorP14.1 in the role of → E55 Type | |
| Applies to | Activity (Creation or Production). Every activity is carried out by one or more actors (Artist or Producer), each with a certain role. | |
| Values | Type of Value | Uniform Resource Identifier (URI) |
| Expected Value |
| |
| Authorities |
| |
| Examples | Typical Example | Anne Kahane produced the artwork titled Mother and Child in the role of artist. |
| Example Abstraction | lincs:FjHJTfjDLu0 →P01i is domain of →lincs:wOVA2jFdRaT →P02 has range → wikidata:Q50983924P14.1 in the role of →aat:300400514occupation:artist | |
| Generalized Pattern (Turtle) | | |
| Sample Data (Turtle) | | |
Artwork
A MONA artwork is a physical human-made thing. The MONA Public Art dataset contains information about the artwork, including its title, artist(s), producer(s) and MONA ID.
Title
Each MONA artwork has one or more titles in French and/or English language.
| Diagram | ||
|---|---|---|
| Note | The modelling of artwork titles follows the Name & Title basic pattern. See the corresponding section for more information. In this dataset, all artwork titles have type aat:300417193. | |
MONA ID
A MONA artwork has exactly one MONA ID, which is a unique identifier for the artwork.
| Diagram | ||
|---|---|---|
| Note | The modelling of MONA IDs for artworks follows the Identifier basic pattern. See the corresponding section for more information. In this dataset, all MONA IDs have type aat:300404012 (unique identifiers). | |